Electricity access
As of end September 2023, the cumulative connectivity rate in Rwanda is 74.40% of Rwandan households including 54.19% connected to the national grid and 20.21% accessing through off-grid systems (mainly solar).
During the elaboration of the EDPRS II, the Government of Rwanda took a clear policy decision to diversify the sources of electricity from traditional dominant grid to include even off-grid connections. Subsequently, Households far away from the planned national grid coverage have been encouraged to use alternatively cheaper connections such as Mini-grids and Solar Photovoltaics (PVs) to reduce the cost of access to electricity whilst relieving constraints on historical government subsidies.
District | Access rate |
Bugesera | 75.2% |
Burera | 57.9% |
Gakenke | 64.7% |
Gasabo | 88.5% |
Gatsibo | 64% |
Gicumbi | 60.1% |
Gisagara | 61.3% |
Huye | 68.5% |
Kamonyi | 67.8% |
Karongi | 66.2% |
Kayonza | 72.1% |
Kicukiro | 93.8% |
Kirehe | 69.1% |
Muhanga | 72.3% |
Musanze | 67.7% |
Ngoma | 74.8% |
Ngororero | 57.3% |
Nyabihu | 57.9% |
Nyagatare | 67.9% |
Nyamagabe | 69.3% |
Nyamasheke | 73.9% |
Nyanza | 67.4% |
Nyarugenge | 93.3% |
Nyaruguru | 80% |
Rubavu | 76.1% |
Ruhango | 72.1% |
Rulindo | 68.8% |
Rusizi | 74.3% |
Rutsiro | 61.2% |
Rwamagana | 78.1% |
NATIONAL | 74.40% |
Please fill in the form or Call us on our Toll free number 2727