As per the 05th Population and Housing Census done in Rwanda in August 2022, the Off-grid access rate is 14% of Rwandan households. During the elaboration of the EDPRS II, the Government of Rwanda took a clear policy decision to diversify the sources of electricity from traditional dominant grid to include even off-grid connections. Subsequently, Households far away from the planned national grid coverage have been encouraged to use alternatively cheaper connections such as Mini-grids and Solar Photovoltaics (PVs) to reduce the cost of access to electricity whilst relieving constraints on historical government subsidies.
District | Off-grid |
Bugesera | 11% |
Burera | 6.9% |
Gakenke | 23.1% |
Gasabo | 2.1% |
Gatsibo | 21.8% |
Gicumbi | 19.1% |
Gisagara | 13.9% |
Huye | 15.2% |
Kamonyi | 19.7% |
Karongi | 19.8% |
Kayonza | 18.3% |
Kicukiro | 1.4% |
Kirehe | 16.5% |
Muhanga | 23.1% |
Musanze | 4.2% |
Ngoma | 22.2% |
Ngororero | 13.1% |
Nyabihu | 9.8% |
Nyagatare | 17.5% |
Nyamagabe | 25.9% |
Nyamasheke | 17.6% |
Nyanza | 16.4% |
Nyarugenge | 0.9% |
Nyaruguru | 33.8% |
Rubavu | 3.7% |
Ruhango | 16.4% |
Rulindo | 24.4% |
Rusizi | 9% |
Rutsiro | 8.1% |
Rwamagana | 14.7% |
NATIONAL | 14% |
Please fill in the form or Call us on our Toll free number 2727