Sr No. | Name Of The Fact | Category | Period | Value |
---|---|---|---|---|
1 | % of Households having off-grid electricity | Access | August 2022 | 14% |
2 | % of Households having on-grid electricity | Access | August 2022 | 47% |
3 | % of households with access to electricity | Access | August 2022 | 61% |
4 | Total number of off-grid connections | - | January 2023 | 715,448 |
5 | Total Number of On-grid Connections | Distribution | January 2023 | 1,396,190 |
6 | Total Km of MV lines on the national grid | Distribution | June 2022 | 10,520.1 km |
7 | Total Km of LV lines on the national grid | Access | June 2022 | 18,465.7 km |
8 | Installed Generation capacity on the National Grid | Generation | May 2022 | 276.068 MW |
9 | Total Km of Transmission Lines | Transmission | June 2022 | 973.13 Km |
Any Corruption Case? Report to
0788310606Please fill in the form or Call us on our Toll free number 2727