Sr No. | Name Of The Fact | Category | Period | Value |
---|---|---|---|---|
1 | Installed Generation capacity on the National Grid | Generation | May 2022 | 273.36 MW |
2 | Total number of off-grid connections | - | May 2022 | 578,895 |
3 | Total Number of On-grid Connections | Distribution | May 2022 | 1,375,192 |
4 | % of Households having off-grid electricity | Access | May 2022 | 21.31% |
5 | % of Households having on-grid electricity | Access | May 2022 | 50.61% |
6 | % of households with access to electricity | Access | May 2022 | 71.92% |
7 | Total Km of Transmission Lines | Transmission | March 2022 | 944.39 Km |
8 | Total Km of LV lines on the national grid | Access | June 2021 | 17,334.25 km |
9 | Total Km of MV lines on the national grid | Distribution | June 2021 | 9,883.56 km |
Any Corruption Case? Report to
0788310606Please fill in the form or Call us on our Toll free number 2727