Electricity access
As of end July 2025, the cumulative connectivity rate in Rwanda is 84.6% of Rwandan households including 59.6% connected to the national grid and 25.0% accessing through off-grid systems (mainly solar).
During the elaboration of the EDPRS II, the Government of Rwanda took a clear policy decision to diversify the sources of electricity from traditional dominant grid to include even off-grid connections. Subsequently, Households far away from the planned national grid coverage have been encouraged to use alternatively cheaper connections such as Mini-grids and Solar Photovoltaics (PVs) to reduce the cost of access to electricity whilst relieving constraints on historical government subsidies.
District | Access rate |
Bugesera | 81.9% |
Burera | 90.8% |
Gakenke | 97.2% |
Gasabo | 89.1% |
Gatsibo | 71.1% |
Gicumbi | 81.4% |
Gisagara | 63.4% |
Huye | 75.1% |
Kamonyi | 81.0% |
Karongi | 89.7% |
Kayonza | 79.0% |
Kicukiro | 92.1% |
Kirehe | 77.8% |
Muhanga | 98.0% |
Musanze | 79.5% |
Ngoma | 79.6% |
Ngororero | 95.3% |
Nyabihu | 79.6% |
Nyagatare | 76.1% |
Nyamagabe | 79.8% |
Nyamasheke | 97.4% |
Nyanza | 86.7% |
Nyarugenge | 91.3% |
Nyaruguru | 88.8% |
Rubavu | 82.6% |
Ruhango | 85.6% |
Rulindo | 85.7% |
Rusizi | 90.4% |
Rutsiro | 97.4% |
Rwamagana | 86.7% |
NATIONAL | 84.6% |
Please fill in the form or Call us on our Toll free number 2727