As of end of July 2025, the Off-grid access rate is 25.0% of Rwandan households. During the elaboration of the EDPRS II, the Government of Rwanda took a clear policy decision to diversify the sources of electricity from traditional dominant grid to include even off-grid connections. Subsequently, Households far away from the planned national grid coverage have been encouraged to use alternatively cheaper connections such as Mini-grids and Solar Photovoltaics (PVs) to reduce the cost of access to electricity whilst relieving constraints on historical government subsidies.
District | Off-grid |
Bugesera | 27.2% |
Burera | 20.1% |
Gakenke | 47.6% |
Gasabo | 1.8% |
Gatsibo | 33.9% |
Gicumbi | 29.5% |
Gisagara | 19.2% |
Huye | 25.3% |
Kamonyi | 32.7% |
Karongi | 38.6% |
Kayonza | 32.9% |
Kicukiro | 1.2% |
Kirehe | 31.1% |
Muhanga | 35.5% |
Musanze | 11.0% |
Ngoma | 34.1% |
Ngororero | 41.5% |
Nyabihu | 21.6% |
Nyagatare | 30.3% |
Nyamagabe | 41.1% |
Nyamasheke | 21.3% |
Nyanza | 33.8% |
Nyarugenge | 0.7% |
Nyaruguru | 39.0% |
Rubavu | 6.7% |
Ruhango | 27.4% |
Rulindo | 38.0% |
Rusizi | 17.3% |
Rutsiro | 33.8% |
Rwamagana | 26.5% |
NATIONAL | 25.0% |
Please fill in the form or Call us on our Toll free number 2727