The Electricity End-User tariff has been revised Pursuant to law No 09/2013 of 01/03/2013 establishing Rwanda Utilities Regulatory Authority (RURA); and is effective as of 1 October 2025.
A. TARIFFS FOR ALL CUSTOMER CATEGORIES:
Customer Categories | Consumption (kWh) block/month | FRW/kWh (VAT exclusive & Regulatory fee) |
Residential customers (Households) | [ 0-20] | 89 |
[>20 – 50] | 310 | |
>50 | 369 | |
Non-Residential customers | [0-100] | 355 |
>100 | 376 | |
Telecom Towers | All consumed kWh | 289 |
Hotels with annual consumption less than 660,000 kWh | All consumed kWh | 239 |
Hotels with annual consumption more than 660,000 kWh | All consumed kWh | 175 |
Health Facilities | All consumed kWh | 214 |
Schools and Higher learning Institutions | All consumed kWh | 214 |
Broadcasters with less than 660,000 kWh | All consumed kWh | 276 |
Broadcasting shared Infrastructure with annual Consumption of at least 660,000 kWh | All consumed kWh | 110 |
Commercial Data Centres | All consumed kWh | 175 |
Water Pumping Stations | All consumed kWh | 133 |
Water Treatment Plants | All consumed kWh | 133 |
| ||
Industry Category: | ||
Small: | ||
Manufacturing plants, Mining, with annual consumption between 5,000 and 100,000 kWh | All consumed kWh | 175 |
|
| |
Medium: |
| |
Manufacturing Plants, Mining with annual consumption more than 100,000 and less than 1,000,000 kWh | All consumed kWh | 133 |
Large: | ||
Manufacturing Plants with annual consumption of 1,000,000 kWh and above. | All consumed kWh | 110 |
Public Electric Charging Infrastructure | All consumed kWh | 110 |
Steel, Mining, and Cement Industrieswith annual Consumption of at least 1,000,000 kWh | All consumed kWh | 97 |
B. Tariffs for Industrial Customers with Smart meters (Postpaid)
Industry Category | Total Charges (VAT & Regulatory fees Exclusive) | |||
Energy Charge (Frw/kWh) | Maximum Demand Charge (Frw/kVA/month) | |||
Peak hours (06:00PM-10:59PM) | Off-Peak hours (11:00PM-07:59AM) | Shoulder hours (8:00 AM-5:59PM) | ||
Small | 175 | 11,017 | 0 | 4,008 |
Medium | 133 | 10,514 | 0 | 3,588 |
Large | 110 | 7,184 | 0 | 2004 |
Steel, Mining, and Cement industries (at least 1,000,000 kWh)
| 97 | 7,184 | 0 | 2,004 |
c) Flat rates for industrial customers without smart meters (Prepaid)
Industrial customers without smart meters shall be charged at flat rates until the smart meters are installed at their facilities to apply the Time of Use tariff described in section b) above.
The flat rates are determined as follows:
Industry Category | Flat rate (Frw/kWh, VAT & Regulatory fee Exclusive) |
Small | 175 |
Medium | 156 |
Large | 124 |
Any Corruption Case? Report to
0788310606Please fill in the form or Call us on our Toll free number 2727