Overview
As of end of July 2025, the Off-grid access rate is 25.0% of Rwandan households. During the elaboration of the EDPRS II, the Government of Rwanda took a clear policy decision to diversify the sources of electricity from traditional dominant grid to include even off-grid connections. Subsequently, Households far away from the planned national grid coverage have been encouraged to use alternatively cheaper connections such as Mini-grids and Solar Photovoltaics (PVs) to reduce the cost of access to electricity whilst relieving constraints on historical government subsidies.
District | Off-grid |
Bugesera | 27.2% |
Burera | 20.1% |
Gakenke | 47.6% |
Gasabo | 1.8% |
Gatsibo | 33.9% |
Gicumbi | 29.5% |
Gisagara | 19.2% |
Huye | 25.3% |
Kamonyi | 32.7% |
Karongi | 38.6% |
Kayonza | 32.9% |
Kicukiro | 1.2% |
Kirehe | 31.1% |
Muhanga | 35.5% |
Musanze | 11.0% |
Ngoma | 34.1% |
Ngororero | 41.5% |
Nyabihu | 21.6% |
Nyagatare | 30.3% |
Nyamagabe | 41.1% |
Nyamasheke | 21.3% |
Nyanza | 33.8% |
Nyarugenge | 0.7% |
Nyaruguru | 39.0% |
Rubavu | 6.7% |
Ruhango | 27.4% |
Rulindo | 38.0% |
Rusizi | 17.3% |
Rutsiro | 33.8% |
Rwamagana | 26.5% |
NATIONAL | 25.0% |
Project List
Access by District
Reporting period: July 2025
| Bugesera | 27.2% |
|---|---|
| Burera | 20.1% |
| Gakenke | 47.6% |
| Gasabo | 1.8% |
| Gatsibo | 33.9% |
| Gicumbi | 29.5% |
| Gisagara | 19.2% |
| Huye | 25.3% |
| Kamonyi | 32.7% |
| Karongi | 38.6% |
| Kayonza | 32.9% |
| Kicukiro | 1.2% |
| Kirehe | 31.1% |
| Muhanga | 35.5% |
| Musanze | 11.0% |
| Ngoma | 34.1% |
| Ngororero | 41.5% |
| Nyabihu | 21.6% |
| Nyagatare | 30.3% |
| Nyamagabe | 41.1% |
| Nyamasheke | 21.3% |
| Nyanza | 33.8% |
| Nyarugenge | 0.7% |
| Nyaruguru | 39.0% |
| Rubavu | 6.7% |
| Ruhango | 27.4% |
| Rulindo | 38.0% |
| Rusizi | 17.3% |
| Rutsiro | 33.8% |
| Rwamagana | 26.5% |
Related Projects
220 KV Bwishyura-Kigoma-Rwabusoro
The project consists of building a 62 km long 220KV transmission line linking Bwishyura, Kigoma and Rwabusoro.
View projectKivuWatt Project Phase I
A subsidiary of Contour Global (US-based Company) entered into commercial operations since 31st December 2015 and operates at base load with a nominal gross capacity of 26 MW.
View projectKigali Network Strenghening 1 - 3
Kigali distribution network reinforced (upgrade, rehabilitation and integration to SCADA of 11 identified substations )
View project110 kV Rukarara-Kilinda
This is 110 KV transmission line with a length of 31.5km. It evacuates power from Rukarara Hydropower plant to Kilinda Substation
View projectHakan Quantum Power Project
YUMN Ltd. is developing an 80 MW peat fired power plant in South Akanyaru prospect in Gisagara District and the project is to be developed as Public Private Partnership (PPP). On Feb 10, 2016, Amendment and Restatement Deeds for Power Purchase Agreement, Concession Agreement and Government Guarantee have been signed. Since February 2017 the project is und…
View projectKigali Ring II
Installation of reactive power compensators (capacitor banks) at MV side of the following substations,: Gikondo, Jabana and Birembo. Each substation with 4.5MVAr;
View project