Overview
As of July 2025, the cumulative connectivity rate in Rwanda is 84.6% of Rwandan households whereby 59.6% of all households in Rwanda are connected to the national grid. The number of on-grid connections has grown more than 12 times over the last 20 years.
District | On-grid |
Bugesera | 54.7% |
Burera | 70.7% |
Gakenke | 49.6% |
Gasabo | 87.2% |
Gatsibo | 37.3% |
Gicumbi | 51.9% |
Gisagara | 44.2% |
Huye | 49.8% |
Kamonyi | 48.3% |
Karongi | 51.1% |
Kayonza | 46.1% |
Kicukiro | 90.9% |
Kirehe | 46.7% |
Muhanga | 62.5% |
Musanze | 68.5% |
Ngoma | 45.5% |
Ngororero | 53.7% |
Nyabihu | 57.9% |
Nyagatare | 46.1% |
Nyamagabe | 38.7% |
Nyamasheke | 71.1% |
Nyanza | 38.7% |
Nyarugenge | 90.6% |
Nyaruguru | 49.3% |
Rubavu | 75.7% |
Ruhango | 58.2% |
Rulindo | 47.7% |
Rusizi | 75.7% |
Rutsiro | 58.7% |
Rwamagana | 60.2% |
NATIONAL | 59.6% |
Project List
Access by District
Reporting period: July 2025
| Bugesera | 54.7% |
|---|---|
| Burera | 70.7% |
| Gakenke | 49.6% |
| Gasabo | 87.2% |
| Gatsibo | 37.3% |
| Gicumbi | 51.9% |
| Gisagara | 44.2% |
| Huye | 49.8% |
| Kamonyi | 48.3% |
| Karongi | 51.1% |
| Kayonza | 46.1% |
| Kicukiro | 90.9% |
| Kirehe | 46.7% |
| Muhanga | 62.5% |
| Musanze | 68.5% |
| Ngoma | 45.5% |
| Ngororero | 53.7% |
| Nyabihu | 57.9% |
| Nyagatare | 46.1% |
| Nyamagabe | 38.7% |
| Nyamasheke | 71.1% |
| Nyanza | 38.7% |
| Nyarugenge | 90.6% |
| Nyaruguru | 49.3% |
| Rubavu | 75.7% |
| Ruhango | 58.2% |
| Rulindo | 47.7% |
| Rusizi | 75.7% |
| Rutsiro | 58.7% |
| Rwamagana | 60.2% |
Related Projects
110 kV Jabana-Mt Kigali-Gahanga
The project constists of construction of a 27 km long 110KV transmission line linking Jabana, Mont Kigali and Gahanga to ensure sustainability of power supply in the City of Kigali.
View projectImproving Access to reliable on Grid Electricity Services for Households and Priority public institutions - BE3EARP
Improving Access to reliable on Grid Electricity Services for Households and Priority public institutions - BE3EARP information published by Rwanda Energy Group.
View project110kV Rulindo-Gabiro-Musha
This 110 KV line with its associated substations (Rulindo and Gabiro) connects Rulindo, Gabiro and Musha (Rwamagana) on a distance of 119km.
View projectImproving Access to reliable on Grid Electricity Services for Households and Priority public institutions - BE2EARP
Improving Access to reliable on Grid Electricity Services for Households and Priority public institutions - BE2EARP information published by Rwanda Energy Group.
View project110 kV Gishoma-Bugarama
This is a 13 km long 110 KV transmission line linking Gishoma Power plant to Bugarama Substation.
View projectImproving Access to reliable on Grid Electricity Services for Households and Priority public institutions - BE1EARP
Improving Access to reliable on Grid Electricity Services for Households and Priority public institutions - BE1EARP information published by Rwanda Energy Group.
View project