Electricity access
As of May 2022, the cumulative connectivity rate is 71.92% of Rwandan households including 50.61% connected to the national grid and 21.31% accessing through off-grid systems (mainly solar).
During the elaboration of the EDPRS II, the Government of Rwanda took a clear policy decision to diversify the sources of electricity from traditional dominant grid to include even off-grid connections. Subsequently, Households far away from the planned national grid coverage have been encouraged to use alternatively cheaper connections such as Mini-grids and Solar Photovoltaics (PVs) to reduce the cost of access to electricity whilst relieving constraints on historical government subsidies.
The current access targets stipulate that 100% households will have access to electricity by the year 2024. Among these households, 70% will be connected to the grid while 30% will be using off-grid solutions.
District | Access rate |
Bugesera | 84.79% |
Burera | 66.99% |
Gakenke | 51.69% |
Gasabo | 63.83% |
Gatsibo | 61.99% |
Gicumbi | 68.43% |
Gisagara | 67.19% |
Huye | 66.98% |
Kamonyi | 55.23% |
Karongi | 74.71% |
Kayonza | 69.74% |
Kicukiro | 97.52% |
Kirehe | 80.38% |
Muhanga | 64.71% |
Musanze | 81.68% |
Ngoma | 82.58% |
Ngororero | 54.46% |
Nyabihu | 61.01% |
Nyagatare | 75.01% |
Nyamagabe | 65.31% |
Nyamasheke | 66.96% |
Nyanza | 63.66% |
Nyarugenge | 60.52% |
Nyaruguru | 96.63% |
Rubavu | 93.13% |
Ruhango | 87.38% |
Rulindo | 65.09% |
Rusizi | 79.35% |
Rutsiro | 69.62% |
Rwamagana | 86.61% |
NATIONAL | 71.92% |
Please fill in the form or Call us on our Toll free number 2727